<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Handicapping Enthusiast</title>
	<atom:link href="http://horsehandicappingenthusiast.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://horsehandicappingenthusiast.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jul 2012 16:28:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>The Use of the “Energy Rating” … It can help turn you into a Winner at Thoroughbred Race Tracks</title>
		<link>http://horsehandicappingenthusiast.com/2011/08/30/the-use-of-the-%e2%80%9cenergy-rating%e2%80%9d-%e2%80%a6-it-can-help-turn-you-into-a-winner-at-thoroughbred-race-tracks/</link>
		<comments>http://horsehandicappingenthusiast.com/2011/08/30/the-use-of-the-%e2%80%9cenergy-rating%e2%80%9d-%e2%80%a6-it-can-help-turn-you-into-a-winner-at-thoroughbred-race-tracks/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:39:01 +0000</pubDate>
		<dc:creator>George Periwinkle</dc:creator>
				<category><![CDATA[Contender Selection Process]]></category>
		<category><![CDATA[Energy Ratings]]></category>
		<category><![CDATA[Racing Program]]></category>
		<category><![CDATA[Thoroughbred Handicapping Tips]]></category>
		<category><![CDATA[handicap a race]]></category>
		<category><![CDATA[Long Shot Winners]]></category>
		<category><![CDATA[Morning Line Favorite]]></category>
		<category><![CDATA[Radical Handicapping Idea]]></category>
		<category><![CDATA[run a big race]]></category>
		<category><![CDATA[Standard handicapping techniques]]></category>
		<category><![CDATA[thoroughbred race horses]]></category>

		<guid isPermaLink="false">http://horsehandicappingenthusiast.com/?p=72</guid>
		<description><![CDATA[Speed ratings, time off between races, breeding, connections, size and weight – are all factors that horse race players – like you – use to handicap a race and uncover a winner. And, while all of that information is helpful, &#8230; <a href="http://horsehandicappingenthusiast.com/2011/08/30/the-use-of-the-%e2%80%9cenergy-rating%e2%80%9d-%e2%80%a6-it-can-help-turn-you-into-a-winner-at-thoroughbred-race-tracks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://horsehandicappingenthusiast.com/2011/08/30/the-use-of-the-%e2%80%9cenergy-rating%e2%80%9d-%e2%80%a6-it-can-help-turn-you-into-a-winner-at-thoroughbred-race-tracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Life Of A Horse &#8211; B. B. Best</title>
		<link>http://horsehandicappingenthusiast.com/2011/08/25/the-life-of-a-horse-b-b-best/</link>
		<comments>http://horsehandicappingenthusiast.com/2011/08/25/the-life-of-a-horse-b-b-best/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 09:30:13 +0000</pubDate>
		<dc:creator>George Periwinkle</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Just Horses]]></category>
		<category><![CDATA[B.B. Best]]></category>
		<category><![CDATA[ESPN Article]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[horse race handicapper]]></category>
		<category><![CDATA[horse race handicappers]]></category>
		<category><![CDATA[Horse Retirement]]></category>

		<guid isPermaLink="false">http://horsehandicappingenthusiast.com/?p=68</guid>
		<description><![CDATA[ESPN wrote an interesting article- Retirement suits B. B. Best just fine. This article covers the racing and the retired life of the horse. I thought it was an interesting read and worth checking out. It is always nice to read about &#8230; <a href="http://horsehandicappingenthusiast.com/2011/08/25/the-life-of-a-horse-b-b-best/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://horsehandicappingenthusiast.com/2011/08/25/the-life-of-a-horse-b-b-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Read A Racing Program So That You Win Consistently</title>
		<link>http://horsehandicappingenthusiast.com/2011/08/22/how-to-read-a-racing-program-so-that-you-win-consistently/</link>
		<comments>http://horsehandicappingenthusiast.com/2011/08/22/how-to-read-a-racing-program-so-that-you-win-consistently/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 20:20:33 +0000</pubDate>
		<dc:creator>George Periwinkle</dc:creator>
				<category><![CDATA[Betting The Horses]]></category>
		<category><![CDATA[Racing Program]]></category>
		<category><![CDATA[Thoroughbred Handicapping Tips]]></category>
		<category><![CDATA[Winning At The Races]]></category>
		<category><![CDATA[a thoroughbred horse racing handicapper]]></category>
		<category><![CDATA[Horse’s Past Performance Lines]]></category>
		<category><![CDATA[picking winners]]></category>
		<category><![CDATA[professional handicapper]]></category>
		<category><![CDATA[Speed Rating]]></category>
		<category><![CDATA[Thoroughbred Horse Racing]]></category>
		<category><![CDATA[wagering on thoroughbred racehorses]]></category>

		<guid isPermaLink="false">http://horsehandicappingenthusiast.com/?p=65</guid>
		<description><![CDATA[ Thoroughbred Horse Racing over the last 40-50 years has developed a “hard core” group of fans. Perhaps that includes you. As a longtime fan of “the ponies,” you probably believe that you know all that is necessary about “reading form” &#8230; <a href="http://horsehandicappingenthusiast.com/2011/08/22/how-to-read-a-racing-program-so-that-you-win-consistently/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://horsehandicappingenthusiast.com/2011/08/22/how-to-read-a-racing-program-so-that-you-win-consistently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Handicap?</title>
		<link>http://horsehandicappingenthusiast.com/2011/08/18/how-do-you-handicap/</link>
		<comments>http://horsehandicappingenthusiast.com/2011/08/18/how-do-you-handicap/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 18:09:12 +0000</pubDate>
		<dc:creator>George Periwinkle</dc:creator>
				<category><![CDATA[Betting The Horses]]></category>
		<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Betting on Horses]]></category>
		<category><![CDATA[Horse Handicapping]]></category>
		<category><![CDATA[Horse Handicapping Question]]></category>
		<category><![CDATA[Horse Players]]></category>
		<category><![CDATA[horse race handicapping]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Horse Players Association]]></category>

		<guid isPermaLink="false">http://horsehandicappingenthusiast.com/?p=52</guid>
		<description><![CDATA[A recent post on the blog for The Horse Players Association asks how you handicap. I thought this was a very interesting question. We all think about how technology affects our daily life, from how we get the news to how we contact &#8230; <a href="http://horsehandicappingenthusiast.com/2011/08/18/how-do-you-handicap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://horsehandicappingenthusiast.com/2011/08/18/how-do-you-handicap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Distinguish Between a Good Betting Race and a Bad Betting Race</title>
		<link>http://horsehandicappingenthusiast.com/2011/08/10/how-to-distinguish-between-a-good-betting-race-and-a-bad-betting-race/</link>
		<comments>http://horsehandicappingenthusiast.com/2011/08/10/how-to-distinguish-between-a-good-betting-race-and-a-bad-betting-race/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 18:26:46 +0000</pubDate>
		<dc:creator>George Periwinkle</dc:creator>
				<category><![CDATA[Betting The Horses]]></category>
		<category><![CDATA[Contender Selection Process]]></category>
		<category><![CDATA[Thoroughbred Handicapping Tips]]></category>
		<category><![CDATA[advanced horse players]]></category>
		<category><![CDATA[bad horse races]]></category>
		<category><![CDATA[fan of thoroughbred horse racing]]></category>
		<category><![CDATA[good horse races]]></category>
		<category><![CDATA[handicap races]]></category>
		<category><![CDATA[horse race handicapping]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[knowledgeable handicapper]]></category>
		<category><![CDATA[Racing Program]]></category>

		<guid isPermaLink="false">http://horsehandicappingenthusiast.com/?p=61</guid>
		<description><![CDATA[I am a fan of thoroughbred horse racing – like you – and for years (actually lots and lots of years) I believed that every race was worth a wager. That “thinking” often had me going home with my pockets &#8230; <a href="http://horsehandicappingenthusiast.com/2011/08/10/how-to-distinguish-between-a-good-betting-race-and-a-bad-betting-race/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://horsehandicappingenthusiast.com/2011/08/10/how-to-distinguish-between-a-good-betting-race-and-a-bad-betting-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find the Four Top Contenders in Every Thoroughbred Race</title>
		<link>http://horsehandicappingenthusiast.com/2011/08/04/how-to-find-the-four-top-contenders-in-every-thoroughbred-race/</link>
		<comments>http://horsehandicappingenthusiast.com/2011/08/04/how-to-find-the-four-top-contenders-in-every-thoroughbred-race/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:12:34 +0000</pubDate>
		<dc:creator>George Periwinkle</dc:creator>
				<category><![CDATA[Betting The Horses]]></category>
		<category><![CDATA[Contender Selection Process]]></category>
		<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Grading System]]></category>
		<category><![CDATA[Thoroughbred Handicapping Tips]]></category>
		<category><![CDATA[4-Horse System]]></category>
		<category><![CDATA[handicapping the race]]></category>
		<category><![CDATA[local thoroughbred race track]]></category>
		<category><![CDATA[Racing Program]]></category>
		<category><![CDATA[thoroughbred distance race]]></category>
		<category><![CDATA[Top Contenders in a Race]]></category>
		<category><![CDATA[Top Horses in any Race]]></category>

		<guid isPermaLink="false">http://horsehandicappingenthusiast.com/?p=57</guid>
		<description><![CDATA[You have probably never heard or seen this anywhere else, but, there is a system (that works “like a charm”) which enables you to look at a race and the data provided for the race in the Racing Program that &#8230; <a href="http://horsehandicappingenthusiast.com/2011/08/04/how-to-find-the-four-top-contenders-in-every-thoroughbred-race/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://horsehandicappingenthusiast.com/2011/08/04/how-to-find-the-four-top-contenders-in-every-thoroughbred-race/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Art of Winning Big Bucks – Consistently – At your Favorite Thoroughbred Race Track</title>
		<link>http://horsehandicappingenthusiast.com/2011/07/25/the-art-of-winning-big-bucks-%e2%80%93-consistently-%e2%80%93-at-your-favorite-thoroughbred-race-track/</link>
		<comments>http://horsehandicappingenthusiast.com/2011/07/25/the-art-of-winning-big-bucks-%e2%80%93-consistently-%e2%80%93-at-your-favorite-thoroughbred-race-track/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 22:46:54 +0000</pubDate>
		<dc:creator>George Periwinkle</dc:creator>
				<category><![CDATA[Betting The Horses]]></category>
		<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Grading System]]></category>
		<category><![CDATA[Thoroughbred Handicapping Tips]]></category>
		<category><![CDATA[Dave Schwartz]]></category>
		<category><![CDATA[favorite thoroughbred track]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[horse race handicapping skills]]></category>
		<category><![CDATA[TheHorseHandicappingAuthority.com]]></category>
		<category><![CDATA[Thoroughbred Handicapping]]></category>

		<guid isPermaLink="false">http://horsehandicappingenthusiast.com/?p=33</guid>
		<description><![CDATA[If you’re anything at all like me, you’ve “played the horses” for years, won from time to time, lost even more frequently and know, that while you have some handicapping skills &#8212; picking winners is still a very tough game. &#8230; <a href="http://horsehandicappingenthusiast.com/2011/07/25/the-art-of-winning-big-bucks-%e2%80%93-consistently-%e2%80%93-at-your-favorite-thoroughbred-race-track/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://horsehandicappingenthusiast.com/2011/07/25/the-art-of-winning-big-bucks-%e2%80%93-consistently-%e2%80%93-at-your-favorite-thoroughbred-race-track/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Got To Love Horse Racing Photos</title>
		<link>http://horsehandicappingenthusiast.com/2011/07/20/got-to-love-horse-racing-photos/</link>
		<comments>http://horsehandicappingenthusiast.com/2011/07/20/got-to-love-horse-racing-photos/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 17:51:51 +0000</pubDate>
		<dc:creator>George Periwinkle</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Horse Racing Quotes]]></category>
		<category><![CDATA[Horse Race]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[horse racing photos]]></category>
		<category><![CDATA[Horse Racing Quote]]></category>
		<category><![CDATA[horses]]></category>

		<guid isPermaLink="false">http://horsehandicappingenthusiast.com/?p=48</guid>
		<description><![CDATA[I love browsing through recent horse racing photos. The saying that a picture is worth a thousand words is definitely true in horse racing. However, I think there is a modification of the phrase that fits the sport better: a &#8230; <a href="http://horsehandicappingenthusiast.com/2011/07/20/got-to-love-horse-racing-photos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://horsehandicappingenthusiast.com/2011/07/20/got-to-love-horse-racing-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use a Simple Grading System To Dramatically Improve your Thoroughbred Handicapping</title>
		<link>http://horsehandicappingenthusiast.com/2011/07/19/how-to-use-a-simple-grading-system-to-dramatically-improve-your-thoroughbred-handicapping/</link>
		<comments>http://horsehandicappingenthusiast.com/2011/07/19/how-to-use-a-simple-grading-system-to-dramatically-improve-your-thoroughbred-handicapping/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 22:45:06 +0000</pubDate>
		<dc:creator>George Periwinkle</dc:creator>
				<category><![CDATA[Betting The Horses]]></category>
		<category><![CDATA[Grading System]]></category>
		<category><![CDATA[Thoroughbred Handicapping Tips]]></category>
		<category><![CDATA[fan of thoroughbred racing]]></category>
		<category><![CDATA[Grading Horses]]></category>
		<category><![CDATA[horse race handicapping]]></category>
		<category><![CDATA[TheHorseHandicappingAuthority.com]]></category>
		<category><![CDATA[Thoroughbred Handicapping]]></category>

		<guid isPermaLink="false">http://horsehandicappingenthusiast.com/?p=30</guid>
		<description><![CDATA[The fact that you’re reading these words tells me something about you. It is this: you are a fan of thoroughbred racing. You enjoy the excitement of the race … the nervous roar of the live crowd at the track &#8230; <a href="http://horsehandicappingenthusiast.com/2011/07/19/how-to-use-a-simple-grading-system-to-dramatically-improve-your-thoroughbred-handicapping/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://horsehandicappingenthusiast.com/2011/07/19/how-to-use-a-simple-grading-system-to-dramatically-improve-your-thoroughbred-handicapping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to “Get an Edge” and Use it to your Financial Advantage When You engage in Thoroughbred Handicapping</title>
		<link>http://horsehandicappingenthusiast.com/2011/07/12/how-to-%e2%80%9cget-an-edge%e2%80%9d-and-use-it-to-your-financial-advantage-when-you-engage-in-thoroughbred-handicapping/</link>
		<comments>http://horsehandicappingenthusiast.com/2011/07/12/how-to-%e2%80%9cget-an-edge%e2%80%9d-and-use-it-to-your-financial-advantage-when-you-engage-in-thoroughbred-handicapping/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 22:41:00 +0000</pubDate>
		<dc:creator>George Periwinkle</dc:creator>
				<category><![CDATA[Betting The Horses]]></category>
		<category><![CDATA[Grading System]]></category>
		<category><![CDATA[Thoroughbred Handicapping Tips]]></category>
		<category><![CDATA[experienced horse player]]></category>
		<category><![CDATA[Morning Line]]></category>
		<category><![CDATA[thoroughbred handicapping skills]]></category>
		<category><![CDATA[thoroughbred racing]]></category>
		<category><![CDATA[True Speed]]></category>

		<guid isPermaLink="false">http://horsehandicappingenthusiast.com/?p=28</guid>
		<description><![CDATA[As an experienced horse player, you probably think you know everything possible about “the sport of kings.” And yet, you probably use your thoroughbred handicapping skills to pick potential winners that lose more often than they win. Don’t feel badly &#8230; <a href="http://horsehandicappingenthusiast.com/2011/07/12/how-to-%e2%80%9cget-an-edge%e2%80%9d-and-use-it-to-your-financial-advantage-when-you-engage-in-thoroughbred-handicapping/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://horsehandicappingenthusiast.com/2011/07/12/how-to-%e2%80%9cget-an-edge%e2%80%9d-and-use-it-to-your-financial-advantage-when-you-engage-in-thoroughbred-handicapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
